Gambrinus sázková kancelář – 2010
| Anglie / Premier League / Zapasy | |||||||
|---|---|---|---|---|---|---|---|
| 159 | Stoke-Aston Villa | [1] | [0] | [2] | [10] | [12] | [02] |
| 13.9.2010 21:00 | 2.45 | 3 | 2.75 | 1.34 | 1.29 | 1.43 | |
| 158 | Birmingham-Liverpool | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:00 | 3.25 | 3.1 | 2.1 | 1.58 | 1.27 | 1.25 | |
| 157 | Everton-Manch.Utd | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 14:30 | 4.45 | 3.2 | 1.78 | 1.86 | 1.27 | 1.14 | |
| 150 | Arsenal-Bolton | [1] | [0] | [2] | [12] | [02] | |
| 11.9.2010 16:00 | 1.22 | 5.3 | 11 | 1.09 | 3.57 | ||
| 151 | Fulham-Wolves | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 16:00 | 1.8 | 3.2 | 4.3 | 1.15 | 1.26 | 1.83 | |
| 152 | Manch.City-Blackburn | [1] | [0] | [2] | [12] | [02] | |
| 11.9.2010 16:00 | 1.3 | 4.4 | 9.7 | 1.14 | 3.02 | ||
| 153 | Newcastle-Blackpool | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 16:00 | 1.65 | 3.3 | 5 | 1.09 | 1.24 | 1.98 | |
| 154 | West Brom.-Tottenham | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 16:00 | 3.5 | 3.1 | 2 | 1.64 | 1.27 | 1.21 | |
| 155 | West Ham-Chelsea | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 16:00 | 7.7 | 4.2 | 1.37 | 2.71 | 1.16 | 1.03 | |
| 156 | Wigan-Sunderland | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 16:00 | 2.55 | 3 | 2.65 | 1.37 | 1.29 | 1.4 | |
| Cesko / 1. liga / Zapasy | |||||||
| 107 | Olomouc-Ml.Boleslav | [1] | [0] | [2] | [10] | [12] | [02] |
| 13.9.2010 18:00 | 1.77 | 3.4 | 4 | 1.16 | 1.22 | 1.83 | |
| 103 | Hradec-Slavia | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:00 | 2.95 | 2.95 | 2.3 | 1.47 | 1.29 | 1.29 | |
| 104 | Bohemians1905-Pribram | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:00 | 2.2 | 2.95 | 3.15 | 1.26 | 1.29 | 1.52 | |
| 105 | Plzen-Usti | [1] | [0] | [2] | [12] | [02] | |
| 12.9.2010 17:00 | 1.25 | 5 | 9 | 1.09 | 3.21 | ||
| 106 | Teplice-Brno | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:00 | 1.42 | 3.8 | 7 | 1.03 | 1.18 | 2.46 | |
| 102 | Sparta-Jablonec | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 18:20 | 1.5 | 3.6 | 6 | 1.05 | 1.2 | 2.24 | |
| 101 | Slovacko-Budejovice | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 18:00 | 2.05 | 3 | 3.45 | 1.21 | 1.28 | 1.6 | |
| 100 | Liberec-Ostrava | [1] | [0] | [2] | [10] | [12] | [02] |
| 10.9.2010 18:15 | 2 | 3 | 3.6 | 1.2 | 1.28 | 1.63 | |
| Francie / 1. liga / Zapasy | |||||||
| 129 | Marseille-Monaco | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 21:00 | 1.55 | 3.5 | 6 | 1.07 | 1.23 | 2.21 | |
| 127 | Nice-Bordeaux | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:00 | 3.1 | 3.1 | 2.2 | 1.54 | 1.28 | 1.28 | |
| 128 | Brest-Lorient | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:00 | 2.6 | 2.9 | 2.65 | 1.37 | 1.31 | 1.38 | |
| 126 | Lens-Lille | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 21:00 | 2.95 | 3 | 2.35 | 1.48 | 1.3 | 1.31 | |
| 120 | Auxerre-Caen | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 19:00 | 1.95 | 3.1 | 3.8 | 1.19 | 1.28 | 1.7 | |
| 121 | Rennes-Sochaux | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 19:00 | 1.6 | 3.3 | 5.85 | 1.07 | 1.25 | 2.1 | |
| 122 | Toulouse-St.Etienne | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 19:00 | 1.8 | 3.15 | 4.4 | 1.14 | 1.27 | 1.83 | |
| 123 | Montpellier-Nancy | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 19:00 | 1.9 | 3.1 | 4 | 1.17 | 1.28 | 1.74 | |
| 124 | Lyon-Valenciennes | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 19:00 | 1.45 | 3.9 | 6.5 | 1.05 | 1.18 | 2.43 | |
| 125 | Paris SG-Arles | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 19:00 | 1.43 | 3.8 | 7.3 | 1.03 | 1.19 | 2.49 | |
| Italie / 1. liga / Zapasy | |||||||
| 139 | Napoli-Bari | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 20:45 | 1.7 | 3.3 | 4.55 | 1.12 | 1.23 | 1.91 | |
| 133 | Brescia-Palermo | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:00 | 2.9 | 2.9 | 2.45 | 1.45 | 1.32 | 1.32 | |
| 134 | Catania-Parma | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:00 | 2.2 | 3 | 3.15 | 1.26 | 1.29 | 1.53 | |
| 135 | FC Janov-Chievo | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:00 | 1.7 | 3.3 | 4.55 | 1.12 | 1.23 | 1.91 | |
| 136 | Juventus-Sampdoria | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:00 | 1.8 | 3.15 | 4.4 | 1.14 | 1.27 | 1.83 | |
| 137 | Lazio-Bologna | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:00 | 1.78 | 3.25 | 4.35 | 1.15 | 1.26 | 1.86 | |
| 138 | Lecce-Fiorentina | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:00 | 3.15 | 3 | 2.2 | 1.53 | 1.29 | 1.26 | |
| 131 | Cesena-AC Milan | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 20:45 | 5.55 | 3.4 | 1.6 | 2.1 | 1.24 | 1.08 | |
| 132 | Cagliari-AS Roma | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 20:45 | 2.9 | 3 | 2.35 | 1.47 | 1.29 | 1.31 | |
| 130 | Inter M.-Udinese | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 18:00 | 1.45 | 3.8 | 6.85 | 1.04 | 1.19 | 2.44 | |
| Nemecko / 1. liga / Zapasy | |||||||
| 118 | 1.FC Koln-St.Pauli | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 17:30 | 2.05 | 3.15 | 3.4 | 1.24 | 1.27 | 1.63 | |
| 117 | Mainz-K'lautern | [1] | [0] | [2] | [10] | [12] | [02] |
| 12.9.2010 15:30 | 2.05 | 3.15 | 3.4 | 1.24 | 1.27 | 1.63 | |
| 116 | Bayern-Bremen | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 18:30 | 1.66 | 3.5 | 4.7 | 1.12 | 1.22 | 2 | |
| 111 | Dortmund-Wolfsburg | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 15:30 | 2.05 | 3.2 | 3.3 | 1.24 | 1.26 | 1.62 | |
| 112 | M'Gladbach-Frankfurt | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 15:30 | 2.2 | 3.1 | 3.1 | 1.28 | 1.28 | 1.54 | |
| 113 | Hamburg-Nurnberg | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 15:30 | 1.4 | 3.8 | 8.3 | 1.02 | 1.19 | 2.6 | |
| 114 | Hannover-Leverkusen | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 15:30 | 3.25 | 3.1 | 2.1 | 1.58 | 1.27 | 1.25 | |
| 115 | Freiburg-Stuttgart | [1] | [0] | [2] | [10] | [12] | [02] |
| 11.9.2010 15:30 | 3.1 | 3.1 | 2.2 | 1.54 | 1.28 | 1.28 | |
| 110 | Hoffenheim-Schalke | [1] | [0] | [2] | [10] | [12] | [02] |
| 10.9.2010 20:30 | 2.5 | 2.8 | 2.75 | 1.32 | 1.3 | 1.38 | |
